Day 1, 25th June
| 09:00–09:30 | Registration and Inauguration |
| Session 1 | Mitochondria, Oxidative Stress and Cardiometabolic Disease Chair: Victor M. Victor / Milagros Rocha |
| 09:30–09:55 | Susana Rovira (FISABIO–University Hospital Doctor Peset) Immunometabolism at the Crossroads of Type 2 Diabetes and Diabetic Kidney Disase |
| 09:55–10:20 | Marcello Pinti (University of Modena and Reggio Emilia) Mitochondrial DAMPs, immune system and cardiometabolic diseases |
| 10:20–10:45 | Ruben Quintana (Cajal Institute-CSIC) Mitochondrial transfer: rewiring beyond the cellular edges |
| 10:45–11:15 | 1 Selected Oral Presentations (3 × 8’ + 2’) – Young Investigators 1. Julia Cacace Circadian Disruption in Rotating Healthcare Workers Is Associated with Reduced Mitochondrial Function and Cardiorespiratory Fitness 2. María Cuesta-Corral Impact of mitochondrial transplantation on the cardiometabolic alterations associated with obesity: sex-comparative approach 3. Remus Iulian Lupu Effect of Rosmarinic Acid in Mitochondrias at Low Doses in Muscle Cells |
| 11:15–11:45 | Coffee Break – Poster Session |
| Session 2 | Inflammation and Cardiometabolic Diseases Chair: Milagros Rocha / Sandra López |
| 11:45–12:10 | Antonio Vidal-Puig (University of Cambridge) Adipose tissue expandability, lipotoxicity and the metabolic syndrome |
| 12:10–12:35 | Juan Sastre (University of Valencia) Redox signaling in the pancreas in acute inflammation and obesity |
| 12:35–13:00 | María Pelechá (FISABIO–University Hospital Doctor Peset) PCOS, periodontal disease and cardiovascular risk |
| 13:00–13:30 | 2 Selected Oral Presentations – Young Investigators 1. Yara Cuesta Valero Metabolic Control of Macrophage Activation by the Mitochondrial Enzyme SIRT4 2. Sara Jimenez-Gonzalez Contribution of mitochondrial oxidative stress to myocardial infarction-associated cardiac damage in the context of obesity 3. Laura Perea Galera Cambios Inflamatorios, Oxidativos e Inmunometabólicos asociados a la Terapia Hormonal de Afirmación de Género en Mujeres Trans: Implicaciones Cardiovasculares |
| 13:30–14:00 | Poster Session |
| 14:00–15:30 | Lunch |
| 15:30–16:30 | Plenary Lecture Lisardo Boscá (CSIC–Instituto de Investigaciones Biomédicas Sols-Morreale) Tackling immunometabolism to assess atherogenic risks |
| Session 3 | Microbiota and Cardiometabolic Diseases Chair: Celia Bañuls / María Pelechá |
| 16:30–16:55 | Teresa Vezza (University of Granada) Targeting gut microbiota dysbiosis and inflammation: nutraceutical strategies in metabolic syndrome |
| 16:55–17:20 | Neus Bosch-Sierra (FISABIO–University Hospital Doctor Peset) Impact of weight loss on gut microbiota and metabolomics in obesity |
| 17:20–17:50 | 3 Selected Oral Presentations (3 × 8’ + 2’) – Young Investigators 1. Jorge Álvarez Luis Impaired Metabolic Plasticity in Epididymal Adipose Tissue Following High-Fat Diet: Phenotypic Divergence and Cardiometabolic Implications in a Murine Model 2. Jaime Lopez Bueno Biomarcadores intestinales asociados a la fuerza y resistencia física en ratones G6PD de edad avanzada 3. Mercedes Pardo-Tendero NMR Metabolomics reveals early host–microbiota co‑metabolism shifts in Cardiometabolic disease development |
| 17:50–18:30 | Coffee Break – Poster Session |
Day 2, 26th June
| Session 4 | Exercise, Mitochondria and Redox Signaling Chair: Susana Rovira / Victor M. Victor |
| 09:30–09:55 | Pablo M. García-Roves (University of Barcelona) Regulation of skeletal muscle bioenergetics by acute and chronic exercise |
| 09:55–10:20 | Omar Hernández-López (FISABIO-University of Valencia) Cardiorespiratory fitness as a predictor of metabolic, inflammatory and oxidative stress biomarkers |
| 10:20–10:45 | Mari Carmen Gómez (University of Valencia) Mitochondrial remodelling in skeletal muscle underlies exercise-induced reversal of age-associated functional decline |
| 10:45–11:15 | 4 Selected Oral Presentations (3 × 8’ + 2’) – Young Investigators 1. Abril Gorgori González Resistance Training Sustains Functional Ability in Aged Mice: Combined Effects of Harmol and Piceid 2. Alejandro Martínez Lucas Exercise Snacks Program Impact on Metabolic, Muscular and Endothelia Biomarkers in Sedentary Women 3. Xusa Sanz-Llorens Impact of a multidomain community-based intervention on functional capacity and cardiometabolic health in vulnerable urban populations: preliminary results from the EU HORUS project |
| 11:15–11:45 | Coffee Break – Poster Session / Exercise Snacks |
| Session 5 | New Therapies in Cardiometabolic-Renal Diseases Chair: Carlos Morillas |
| 11:45–12:10 | Katherine García Malpartida (Valencia Clinical University Hospital) Dietary measures that reduce cardiovascular risk |
| 12:10–12:35 | Rosa Casañ (University Hospital Doctor Peset) The present and the future of incretin analogs in diabetes and obesity |
| 12:35–13:00 | Felipe Isidro (IICEFS) Optimal exercise recommendations in diabesity and aging |
| 13:00–13:30 | Round Table: Mitochondria, Redox Biology and Cardiometabolic Diseases: Emerging Topics and Future Directions |
| 13:30–14:00 | Awards and Closing Ceremony |
| 14:00 | Lunch |














